---
title: "Pricing | Unolia"
description: "Unolia pricing that grows from one developer to the whole agency: find problems, fix them faster, automate maintenance, and add team controls as you scale."
url: "https://unolia.com/pricing"
locale: "en"
---

# Pricing that grows from one developer to the whole agency.

Unolia keeps providers, DNS, deployments, repositories, costs and monitoring for every client website you manage, in one project view.

Start by finding problems for almost nothing, then add fixes, automations and team controls as you grow.

Prices in EUR, excl. VAT · Cancel or change plan anytime · No card required to join the waitlist

## Every capability, side by side.

The upgrade path is convenience: find problems, fix them faster, let Unolia handle repeated work for the team, then add deeper risk prevention and history.

Data retention applies to historical records: activity, automation logs, provider syncs, monitoring, cost and issue history. Your live workspace (projects, providers, domains, DNS, sites, repos, monitors) stays available the whole time you’re subscribed.

## Pricing, in plain terms.

## Try it solo. Roll it out to the whole agency.

Join the waitlist on any plan, connect real client context, and see what Unolia finds before you decide where to land.

[Join the waitlist for free](https://app.unolia.com/register)

[Book a walkthrough](https://app.unolia.com/register)

No card required · Connect your providers first · Onboarded by hand

## Plans

| Plan | Per month | Billed yearly | Best for |
| --- | --- | --- | --- |
| Developer | €5 | €50 | For developers who have a few side projects. |
| Freelancer | €29 | €290 | For freelancers managing client sites. |
| Startup | €99 | €990 | For agencies that want shared visibility across every client site. |
| Business | €199 | €1990 | For agencies that treat client sites as mission-critical. |

### Developer — €5/mo

For developers who have a few side projects.
- Every site, provider & DNS in one source of truth
- Unlimited projects & providers
- Issue finder across DNS, SSL, PHP & email
- Monitoring & uptime visibility
- Per-project cost tracking
- API access + MCP for AI agents
- 30-day data retention

### Freelancer — €29/mo

For freelancers managing client sites.

Everything in Developer, plus:
- Cost tracking dashboard
- One-click fix buttons
- CVE and dependencies scans
- Pre-made maintenance automations runs
- 2 collaborators
- 6-month data retention

### Startup — €99/mo

For agencies that want shared visibility across every client site.

Everything in Freelancer, plus:
- Daily scheduled automations
- Team activity across projects
- License cost auto-detection
- Package version history
- Up to 15 members
- Predefined RBAC
- 1-year data retention

### Business — €199/mo

For agencies that treat client sites as mission-critical.

Everything in Startup, plus:
- Advanced cost reports
- Secret scanning
- Auto-fix recurring issues
- Event-triggered automations
- Priority support
- Up to 50 members
- Custom RBAC roles
- 3-year data retention

## Compare every plan

### Project workspace

| Feature | Developer | Freelancer | Startup | Business |
| --- | --- | --- | --- | --- |
| Projects & providers connected | Unlimited | Unlimited | Unlimited | Unlimited |
| Source-of-truth dashboard | Included | Included | Included | Included |
| Environment graphs | Included | Included | Included | Included |
| DNS, SSL & email inspection | Included | Included | Included | Included |
| Monitoring & uptime | View only | View only | Included | Included |

### Cost report

| Feature | Developer | Freelancer | Startup | Business |
| --- | --- | --- | --- | --- |
| Cost tracking | Previous month, per project | Full history | Full history | Full history |
| License cost auto-detection | — | — | Included | Included |
| Advanced reports & CSV export | — | — | — | Included |

### Security & issues

| Feature | Developer | Freelancer | Startup | Business |
| --- | --- | --- | --- | --- |
| Issues | Reporting only | One-click fix | One-click fix | Auto-fix recurring |
| Dependency scanning | — | CVE & upgrades | CVE & upgrades | CVE & upgrades |
| Package version history | — | — | Included | Included |
| Secret scanning | — | — | — | Coming soon |

### Automations

| Feature | Developer | Freelancer | Startup | Business |
| --- | --- | --- | --- | --- |
| Manual execution | — | Included | Included | Included |
| Scheduled execution | — | — | As often as daily | As often as every 30 min |
| Event-triggered execution | — | — | — | Included |

### Workspace

| Feature | Developer | Freelancer | Startup | Business |
| --- | --- | --- | --- | --- |
| Members | Just you | 2 collaborators | Up to 15 | Up to 50 |
| Role Based Access Control | — | Full access | Predefined roles | Custom roles |
| Team activity history | — | Per project activity | Team activity across projects | Team activity across projects |
| API access | Read only | Team scoped | Role based | Custom roles |
| MCP server for AI agents | Read only | Team scoped | Role based | Custom roles |
| SSO login | — | — | — | Coming soon |

### Account

| Feature | Developer | Freelancer | Startup | Business |
| --- | --- | --- | --- | --- |
| Data retention | 30 days | 6 months | 1 year | 3 years |
| Support | Standard | Standard | Standard | Priority support |
| Priority queue & realtime data | — | — | — | Included |
